Thursday, November 29, 2007
Subscribe to:
Post Comments (Atom)
A young college graduate embarks on a year-long teaching experience in a remote Alaskan village.
| Food | Calories | # per week | Serving (in cups) | Weekly Need (x36) |
| Honey | n/a | 5 | 0.0625 | 11.25 |
| Ketchup | 1 | 0.125 | 4.5 | |
| Salsa | 1 | 0.2500 | 9 | |
| Lemon Juice | one bottle | |||
| Lime Juice | one bottle | |||
| Rice Vinegar | one bottle | |||
| Apple Vinegar | one bottle | |||
| Jalapenos | one jar | |||
| Dried Apricots | 83 | 2 | 0.5000 | 36 |
| Raisins | 219 | 3 | 0.5000 | 54 |
| Craisins | 65 | 2 | 0.2500 | 18 |
| Fruit Leather | 81 | 4 | 1.0000 | 144 |
| Powdered Milk (Milkman) | 90 | 5 | 0.3333 | 59.994 |
| Powdered Eggs (Wakefield) | 44 | 5 | 0.0625 | 11.25 |
| Flour | 455 | 5 | 1.0000 | 180 |
| Corn Meal/Flour | 442 | 1 | 1.0000 | 36 |
| Cornstarch | one box | |||
| Shortening (Crisco) | one tub | |||
| Vegetable Oil | 120 | 10 | 0.0625 | 22.5 |
| Olive Oil | 120 | 2 | 0.0625 | 4.5 |
| Canola Oil | 120 | 5 | 0.0625 | 11.25 |
| Yoshida’s Sauce | 2 large bottles | |||
| Soy Sauce | one bottle | |||
| Worchershire Sauce | one bottle | |||
| Flaxseed Oil | one bottle | |||
| Sugar | 385 | 3 | 0.5000 | 54 |
| Brown Sugar | 350 | 1 | 0.5000 | 18 |
| Powdered Sugar | 1 | 0.2500 | 9 | |
| Vanilla Extract | one bottle | |||
| Chocolate Chips | 3 bags | |||
| Cocoa Powder | 2 cans | |||
| Salt | 2 containers | |||
| Maple Syrup | 2 bottles | |||
| Baking Powder | 3 | 0.0625 | 6.75 | |
| Baking Soda | 1 | 0.0625 | 2.25 | |
| Cream of Tartar | one jar | |||
| Calrose Rice | 242 | 3 | 1.0000 | 108 |
| Brown Rice | 216 | 1 | 1.0000 | 36 |
| Beans (Kidney, Navy, Black, White) | 220 | 3 | 1.0000 | 108 |
| Spaghetti Noodles | 3 bags | |||
| Tortillas (Flour) | 3 packs | |||
| Tortillas (Corn) | 3 packs | |||
| Oats (Whole) | 5 | 0.2500 | 45 | |
| Grits | 2 boxes | |||
| Cream of Wheat | 2 boxes | |||
| Oats (Bran) | 5 | 0.2500 | 45 | |
| Spiral Noodles | 3 bags | |||
| Potatoes | one bag | |||
| Onions | one bag | |||
| Carrots | one bag | |||
| Hard Cheese | 3 pieces | |||
| Parmesan cheese | 1 green thing | |||
| Peanut Butter | 3 tubs | |||
| Jam | 2 jars | |||
| Applesauce | 3 | 0.2500 | 27 | |
| Tofu | frozen? | |||
| Soybeans | 2 bags? | |||
| Tomato Paste | 12 jars | |||
| Olives | 6 jars | |||
| Mushrooms | 6 jars | |||
| Chicken Boullion | one container | |||
| Beef Bouillon | one container | |||
| Yeast | 24 packs | |||
| Cooking Spray | 2 bottles |
No comments:
Post a Comment